Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2023.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading that includes the dates missed.
Manzano Mesa
June Rainfall
2.52 | 2.54 | June 1 |
0.00 | trace | 0.00 | 0.59 | trace |
0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June 1 |
2.55 | 2.54 | 2 |
0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
0.01 | 0.00 | 0.00 | 0.17 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 |
2.56 | 2.54 | 3 |
0.00 | trace | 0.00 | trace | 0.01 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.04 | 0.03 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
3 |
2.57 | 2.54 | 4 |
0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
0.00 | 0.21 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 |
2.57 | 2.54 | 5 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.03 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
5 |
2.58 | 2.54 | 6 |
0.00 | 0.00 | 0.00 | 0.03 | trace |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
6 |
2.59 | 2.54 | 7 |
0.00 | trace | 0.00 | 0.00 | 0.05 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
7 |
2.59 | 2.54 | 8 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
8 |
2.59 | 2.54 | 9 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
9 |
2.61 | 4.35 | 10 |
1.81 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.04 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.25 | 0.00 | 0.08 | 0.02 | 0.00 |
10 |
2.61 | 4.58 | June 11 |
0.23 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
June 11 |
2.64 | 4.58 | 12 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.38 | 0.00 | 0.03 |
12 |
2.64 | 4.58 | 13 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 |
2.67 | 4.58 | 14 |
0.00 | 0.00 | trace | 0.00 | 0.09 |
— | 0.00 | 0.00 | 0.00 | 0.12 |
0.04 | 0.24 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
14 |
2.67 | 4.59 | 15 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
15 |
2.71 | 4.59 | 16 |
0.00 | 0.00 | 0.00 | 0.00 | 0.66 |
— | 0.07 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
16 |
2.78 | 4.59 | 17 |
0.00 | 0.00 | 0.00 | trace | 0.00 |
— | 1.15 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 |
2.80 | 4.59 | 18 |
0.00 | 0.00 | 0.38 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 |
2.81 | 4.59 | 19 |
0.00 | 0.00 | 0.11 | 0.01 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 |
2.82 | 4.59 | 20 |
0.00 | 0.00 | 0.22 | trace | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 |
2.82 | 4.59 | June 21 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
June 21 |
2.84 | 4.84 | 22 |
0.25 | 0.00 | 0.35 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.03 | trace | 0.00 | 0.44 |
22 |
2.87 | 4.94 | 23 |
0.10 | 0.00 | 0.22 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.23 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | trace | 0.00 | 0.00 |
23 |
2.91 | 4.94 | 24 |
0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
— | 0.00 | 0.00 | 0.17 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.28 | 0.00 | 0.00 | 0.05 | 0.00 |
24 |
2.92 | 4.95 | 25 |
0.01 | 0.00 | 0.00 | 0.01 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
25 |
2.95 | 4.95 | 26 |
0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
— | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.03 | 0.01 |
26 |
3.06 | 4.97 | 27 |
0.02 | 0.00 | 0.49 | 0.00 | 0.00 |
— | 0.00 | 0.08 | 0.14 | 0.36 |
0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
0.02 | 0.00 | 0.00 | 0.84 | 0.00 |
27 |
3.09 | 4.99 | 28 |
0.02 | trace | 0.08 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.17 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.24 | 0.00 |
28 |
3.14 | 4.99 | 29 |
0.00 | trace | 0.00 | 0.08 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.79 |
0.00 | 0.00 | 0.01 | 0.00 | 0.02 |
29 |
3.16 | 5.42 | 30 |
0.43 | trace | 0.00 | 0.07 | 0.00 |
0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | trace | 0.00 | 0.06 | 0.00 |
30 |
| | Total |
2.88 | trace | 2.38 | 0.84 | 1.35 |
0.24 | 1.43 | 0.15 | 0.78 | 0.84 |
0.08 | 0.29 | 0.03 | 0.00 | 0.86 |
0.97 | 0.03 | 0.47 | 1.35 | 0.51 |
Total |