Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2025.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading that includes the dates missed.
Manzano Mesa
June Rainfall
| 2.50 | 3.06 | June 1 |
0.00 | 0.00 |
0.00 | trace | 0.00 | 0.59 | trace |
0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June 1 |
| 2.53 | 3.06 | 2 |
0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
0.01 | 0.00 | 0.00 | 0.17 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 |
| 2.55 | 3.06 | 3 |
0.00 | 0.21 |
0.00 | trace | 0.00 | trace | 0.01 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.04 | 0.03 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
3 |
| 2.57 | 3.06 | 4 |
0.00 | 0.13 |
0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
0.00 | 0.21 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 |
| 2.58 | 3.06 | 5 |
0.00 | 0.17 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.03 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
5 |
| 2.58 | 3.06 | 6 |
0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.03 | trace |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
6 |
| 2.59 | 3.06 | 7 |
0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.05 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
7 |
| 2.59 | 3.06 | 8 |
0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
8 |
| 2.59 | 3.06 | 9 |
trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
9 |
| 2.70 | 3.06 | 10 |
0.00 | 0.06 |
1.81 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.04 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.25 | 0.00 | 0.08 | 0.02 | 0.00 |
10 |
| 2.72 | 3.06 | June 11 |
0.00 | 0.02 |
0.23 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
June 11 |
| 2.74 | 3.06 | 12 |
0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.38 | 0.00 | 0.03 |
12 |
| 2.75 | 3.06 | 13 |
0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 |
| 2.77 | 3.06 | 14 |
0.00 | 0.00 |
0.00 | 0.00 | trace | 0.00 | 0.09 |
— | 0.00 | 0.00 | 0.00 | 0.12 |
0.04 | 0.24 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
14 |
| 2.77 | 3.14 | 15 |
0.08 | 0.00 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
15 |
| 2.81 | 3.14 | 16 |
0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.66 |
— | 0.07 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
16 |
| 2.87 | 3.14 | 17 |
0.00 | 0.00 |
0.00 | 0.00 | 0.00 | trace | 0.00 |
— | 1.15 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 |
| 2.89 | 3.14 | 18 |
0.00 | 0.00 |
0.00 | 0.00 | 0.38 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 |
| 2.89 | 3.14 | 19 |
trace | 0.00 |
0.00 | 0.00 | 0.11 | 0.01 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 |
| 2.90 | 3.14 | 20 |
0.00 | 0.00 |
0.00 | 0.00 | 0.22 | trace | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 |
| 2.91 | 3.14 | June 21 |
0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
June 21 |
| 2.94 | 3.14 | 22 |
0.00 | 0.00 |
0.25 | 0.00 | 0.35 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.03 | trace | 0.00 | 0.44 |
22 |
| 2.97 | 3.14 | 23 |
0.00 | 0.00 |
0.10 | 0.00 | 0.22 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.23 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | trace | 0.00 | 0.00 |
23 |
| 3.00 | 3.14 | 24 |
0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
— | 0.00 | 0.00 | 0.17 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.28 | 0.00 | 0.00 | 0.05 | 0.00 |
24 |
| 3.06 | 3.15 | 25 |
0.01 | 0.97 |
0.01 | 0.00 | 0.00 | 0.01 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
25 |
| 3.09 | 3.48 | 26 |
0.33 | 0.00 |
0.00 | 0.00 | 0.53 | 0.00 | 0.00 |
— | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.03 | 0.01 |
26 |
| 3.19 | 3.50 | 27 |
0.02 | 0.00 |
0.02 | 0.00 | 0.49 | 0.00 | 0.00 |
— | 0.00 | 0.08 | 0.14 | 0.36 |
0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
0.02 | 0.00 | 0.00 | 0.84 | 0.00 |
27 |
| 3.22 | 3.50 | 28 |
0.00 | 0.00 |
0.02 | trace | 0.08 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.17 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.24 | 0.00 |
28 |
| 3.26 | 3.50 | 29 |
0.00 | 0.00 |
0.00 | trace | 0.00 | 0.08 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.79 |
0.00 | 0.00 | 0.01 | 0.00 | 0.02 |
29 |
| 3.30 | 3.50 | 30 |
0.00 | 0.00 |
0.43 | trace | 0.00 | 0.07 | 0.00 |
0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | trace | 0.00 | 0.06 | 0.00 |
30 |
| 0.00 | | Total |
0.44 | 1.56 |
2.88 | trace | 2.38 | 0.84 | 1.35 |
0.24 | 1.43 | 0.15 | 0.78 | 0.84 |
0.08 | 0.29 | 0.03 | 0.00 | 0.86 |
0.97 | 0.03 | 0.47 | 1.35 | 0.51 |
Total |