Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2022.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading that includes the dates missed.
Manzano Mesa
June Rainfall
2.52 | | June 1 |
| 0.00 | 0.59 | trace |
0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June 1 |
2.54 | | 2 |
| 0.00 | 0.00 | 0.30 |
0.01 | 0.00 | 0.00 | 0.17 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 |
2.55 | | 3 |
| 0.00 | trace | 0.01 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.04 | 0.03 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
3 |
2.57 | | 4 |
| 0.00 | 0.05 | 0.00 |
0.00 | 0.21 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 |
2.57 | | 5 |
| 0.00 | 0.00 | 0.00 |
0.03 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
5 |
2.57 | | 6 |
| 0.00 | 0.03 | trace |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
6 |
2.58 | | 7 |
| 0.00 | 0.00 | 0.05 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
7 |
2.58 | | 8 |
| 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
8 |
2.59 | | 9 |
| 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
9 |
2.61 | | 10 |
| 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.02 | 0.04 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.25 | 0.00 | 0.08 | 0.02 | 0.00 |
10 |
2.61 | | June 11 |
| 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
June 11 |
2.64 | | 12 |
| 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.38 | 0.00 | 0.03 |
12 |
2.64 | | 13 |
| 0.00 | 0.00 | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 |
2.67 | | 14 |
| trace | 0.00 | 0.09 |
— | 0.00 | 0.00 | 0.00 | 0.12 |
0.04 | 0.24 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
14 |
2.68 | | 15 |
| 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
15 |
2.72 | | 16 |
| 0.00 | 0.00 | 0.66 |
— | 0.07 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
16 |
2.79 | | 17 |
| 0.00 | trace | 0.00 |
— | 1.15 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 |
2.81 | | 18 |
| 0.38 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 |
2.82 | | 19 |
| 0.11 | 0.01 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 |
2.83 | | 20 |
| 0.22 | trace | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 |
2.83 | | June 21 |
| 0.00 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
June 21 |
2.86 | | 22 |
| 0.35 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.03 | trace | 0.00 | 0.44 |
22 |
2.88 | | 23 |
| 0.22 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.23 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | trace | trace | 0.00 | 0.00 |
23 |
2.93 | | 24 |
| 0.00 | 0.00 | 0.25 |
— | 0.00 | 0.00 | 0.17 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.28 | 0.00 | 0.00 | 0.05 | 0.00 |
24 |
2.94 | | 25 |
| 0.00 | 0.01 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
25 |
2.97 | | 26 |
| 0.53 | 0.00 | 0.00 |
— | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | 0.03 | 0.01 |
26 |
3.09 | | 27 |
| 0.49 | 0.00 | 0.00 |
— | 0.00 | 0.08 | 0.14 | 0.36 |
0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
0.02 | 0.00 | 0.00 | 0.84 | 0.00 |
27 |
3.12 | | 28 |
| 0.08 | 0.00 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.17 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.24 | 0.00 |
28 |
3.17 | | 29 |
| 0.00 | 0.08 | 0.00 |
— | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.79 |
0.00 | 0.00 | 0.01 | 0.00 | 0.02 |
29 |
3.19 | | 30 |
| 0.00 | 0.07 | 0.00 |
0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | trace | 0.00 | 0.06 | 0.00 |
30 |
| | Total |
| 2.38 | 0.84 | 1.35 |
0.24 | 1.43 | 0.15 | 0.78 | 0.84 |
0.08 | 0.29 | 0.03 | 0.00 | 0.86 |
0.97 | 0.03 | 0.47 | 1.35 | 0.51 |
Total |