Key
- Precipitation (rain or melted snow) is recorded in decimal inches and covers the 24 hours ending at 7 a.m. on the date listed.
- Normal is average precipitation in the neighborhood for 2006–2021.
- Dashes indicate missed readings; an italic figure following one or more dashes is a cumulative reading that includes the dates missed.
Manzano Mesa
May Rainfall
1.99 | 1.88 | May 1 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May 1 |
2.03 | 1.88 | 2 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.04 | 0.00 |
0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
0.00 | 0.00 | 0.48 | 0.00 | 0.00 |
2 |
2.04 | 1.88 | 3 |
0.00 | 0.00 | 0.00 |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
0.03 | 0.00 | 0.09 | 0.00 | 0.01 |
3 |
2.06 | 1.88 | 4 |
0.00 | 0.32 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
4 |
2.08 | 1.88 | 5 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.24 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 |
2.08 | 1.88 | 6 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.03 |
6 |
2.08 | 1.88 | 7 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | trace |
0.00 | trace | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 |
2.09 | 1.88 | 8 |
0.00 | 0.01 | 0.00 |
0.18 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 |
2.10 | 1.88 | 9 |
0.00 | 0.00 | 0.00 |
0.06 | 0.00 | 0.00 | trace | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
9 |
2.10 | 1.88 | 10 |
0.00 | 0.00 | 0.00 |
0.03 | 0.00 | 0.01 | 0.00 | 0.01 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 |
2.14 | 1.88 | May 11 |
0.00 | 0.00 | 0.00 |
0.31 | 0.00 | 0.09 | 0.00 | 0.00 |
0.00 | 0.17 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May 11 |
2.16 | 1.88 | 12 |
0.00 | 0.00 | 0.02 |
0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.03 | 0.27 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 |
2.19 | 1.88 | 13 |
0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | — | 0.35 |
0.04 | 0.00 | 0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.03 | 0.00 | 0.00 |
13 |
2.19 | 1.88 | 14 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | — | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
14 |
2.20 | 1.88 | 15 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | — | 0.05 |
0.00 | 0.07 | 0.00 | 0.00 | 0.00 |
0.00 | 0.01 | 0.03 | 0.00 | 0.01 |
15 |
2.25 | 1.88 | 16 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.03 | 0.52 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.15 | 0.02 | 0.00 | 0.00 |
16 |
2.30 | 1.88 | 17 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.09 | 0.00 | 0.16 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.60 | 0.00 | 0.00 |
17 |
2.31 | 1.88 | 18 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.03 | 0.05 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.04 | 0.01 | 0.00 | 0.00 |
18 |
2.35 | 1.88 | 19 |
0.00 | 0.21 | 0.00 |
0.00 | 0.00 | 0.00 | 0.01 | 0.08 |
0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
0.20 | 0.00 | 0.04 | 0.00 | 0.00 |
19 |
2.35 | 1.88 | 20 |
0.00 | trace | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 |
2.36 | 1.88 | May 21 |
0.00 | 0.00 | 0.00 |
0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May 21 |
2.39 | 1.88 | 22 |
0.00 | 0.00 | 0.00 |
0.00 | 0.41 | 0.00 | 0.00 | 0.12 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.02 | 0.02 | 0.00 | 0.00 | 0.00 |
22 |
2.41 | 1.88 | 23 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
0.09 | 0.11 | 0.00 | 0.00 | 0.00 |
23 |
2.43 | 1.88 | 24 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
0.11 | 0.20 | 0.00 | 0.00 | 0.00 |
24 |
2.47 | 1.88 | 25 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.51 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 |
2.51 | 1.88 | 26 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.52 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.12 | 0.00 | 0.00 |
26 |
2.51 | 1.88 | 27 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
trace | 0.00 | 0.00 | 0.00 | 0.00 |
0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
27 |
2.51 | 1.88 | 28 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.01 | 0.00 | 0.00 | 0.00 | 0.09 |
28 |
2.51 | 1.88 | 29 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 |
2.51 | 1.88 | 30 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 |
2.51 | 1.88 | May 31 |
0.00 | trace | trace |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
May 31 |
| | Total |
0.00 | 0.54 | 0.02 |
0.80 | 0.41 | 0.22 | 0.16 | 2.23 |
0.62 | 0.28 | 0.28 | 0.21 | 0.11 |
0.50 | 0.54 | 1.43 | 0.01 | 0.44 |
Total |